Most Recent Auberry Homes For Sale
| View All Auberry Homes For Sale | ||
|
41436 Meadow Ln, Auberry, CA 93602 | $295,000 3 beds 2 baths |
|
34083 Shaver Springs Rd, Auberry, CA 93602 | $139,000 3 beds 2 baths |
|
Elk Ln, Auberry, CA 93602 | $230,400 3 beds 1 bath |
Real Estate Resources |
Auberry Apartments
There are 58 apartments found in and near the Auberry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings