Most Recent Auberry Homes For Sale
| View All Auberry Homes For Sale | ||
|
Broken Arrow Ln, Auberry, CA 93602 | $67,065 |
|
Auberry Rd, Auberry, CA 93602 | $534,000 5 beds, 3 baths |
|
Auberry Mission Rd, Auberry, CA 93602 | $130,000 3 beds, 1 bath |
Real Estate Resources |
Auberry Apartments
There are 56 apartments found in and near the Auberry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| PacShores Mortgage Inc | 09/02/2010 | $1,212 | 4.125% | 0.375 | 4.433% | $1,355 |
| Greenlight Financial Services | 09/02/2010 | $1,230 | 4.250% | 1.000 | 4.357% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings